Click here to go to the main page of this web site
Click here to go to my Amway/Quixtar blog
Moonies
Unification Church
Saeilo Machinery (IL), Inc. * Elk Grove Village
Saeilo Motors IL, Inc. * 480 Industrial Dr., Bensenville
# Sea Ranch, Inc. * 3217 Lake Ave., Wilmette. This is a seafood store.
# Sea Ranch Grocery Store * 3223 Lake Ave., Wilmette.
# Shiroi Hana, Inc. * DBA for Nohana Japanese Restaurant. Part of the True World Group.
# Shiroi Hana, Inc. * DBA for Shiroi Hana Japanese Restaurant
# Sun Machining Corp. * Subsidiary of Saeilo Machinery (IL), Inc.
# True Nature Health Foods * Subsidiary of Il Hwa American Corp.
# True World Foods, Inc. of Chicago * Formerly Rainbow Fish House, Inc.
# True World Market * Assumed name used by Sea Ranch, Inc.
Jim & Sharon Janz
Charlie & Elsie Marsh
John McCoy
Chuck & Jean Strehli
Jerry & Sharyn Webb
Robert & Nicole Belli
Dan & Bunny Williams
Dr. Peter & Eva Müller-Meerkatz
Dallas & Betty Beaird
John & Pat Hendrickson
Frank & Rita DeLisle
Joe & France Mas
Marianne & Max Schwarz
Dick & Sandee Marks
E.H. Erick & Midori Ito
Kaoru Nakajima
Clement & Anita Fu
Renate Backhaus
Shuji & Tomoko Hamamoto
Tatsuo & Atsuko Hayashi
Bob & Joyce Schmidt
Maria Schleipfer
H.S. Hsu & S.F. Hsieh
Tsai Lung Chen & C.H. Yang
Nanai & Seisuke Arima
Takeshi & Hidemi Azumi
Kyung Ja Park & Dr Jae Oh Joo
Peter Lee & Choi Kit
XuXu Xheng & Xie Shu Fen
Ryusuke & Elaine Seto
Jim & Nancy Dornan
Hidekazu & Yuki Kajihara
Morihiko & Seiko Kitakon
Mitch & Deidre Sala
Tim & Connie Foley
S.C. Wang & N.K. Chien
Witat & Jintana jaded
Yoshiyuki & Mineko Yamazaki
Amway Crown Ambassadors
Bill & Peggy Britt
Holly Chen & Barry Chi
Dexter & Birdie Yager
Peter & Choi Kit Lee
C.H.Yang Tsai Lung
Leonard & Esther Kim
Beverly Sallee
Bill and Joan Laing
Platinum $24,952�
Founders Platinum $30,193�
Q12 Award $39,763�
Emerald $69,122�
Founders Emerald $89,646�
Diamond $149,942�
Founders Diamond $227,400�
Exec. Diamond and Above $450,729�
Founders Exec. and Above $982,154
Robert T. Kiyosaki
australia new zealand singapore india china canada united states mexico france germany italia italy global community program
* Abrahams, Michael & Julia
* Adrian & Ioana Guta
* Agus, Paul & Linda
* Alan Leininger
* Alois & Sissy-Petra Szuchar
* Andre Blanchard
* Angelo Nardone
Brig Hart
* Angkasa, Robert & Ranti
* Antalffy , Dr. Thomas
* Arkhipova, Vira & Mautanov, Oleksiy
* Attila Gidofalvi
B
* Barri Chi & Holly Chen
* Beaird, Dallas & Betty
* Bernice Hansen
* Bill Britt
* Bob Wright
* Brad Duncan
* Brad Wolgamott
* Brantly Compton
* Brian & Rose Ibarrola
heavenly deception
* Brian Herosian
* Brian Iberola
* Brogoitti, John & Kelli
* Brooker, Marshall & Wendy
* Bupinder Kaur
C
* Cecilia, Karasz
* Chan Koon Tin & Chai Foong
* Charles Bradshaw
* Childers, Bill
* Cox, Peter & Debbie
* Csaba, Peter & Ildiko
* Cunningham, James & Cindy
D
* Danny Snipes
* Dave Severn
* Dave Taylor
* David Payn
* Dean Kosage
* Demeter, Janos & Rachel
* Demkura, Taras & Irina
* Dexter Yager
* Dornan, Jim & Nancy
* Dr. Jae-Oh Joo & Kyung-Ja Park
* Duncan, Dave & Darlene
E
* Eaton, Tracey & Kimberly
* Ed Vicinanza
F
* Fedoseevi, Irina & Alexander
* Flatman, Graham & Hilary
* Foo Howe Kean & Shu Chen
* Frank Mikolas
* Funk, Jake & Helene
G
* Gabriela Hogas
* Gary Newell
* Ghabrial, Amgad & Melissa
* Greg Duncan
* Greg Jahnke
* Guo-Yuan Du
* Guta, Adrian & Ioana
H
* Hak-Soo Jeong
* Hamamoto, Tomoko & Syuli
* Harris, Basil & Leonie
* Henderson, Tony & Mary
* Henrique & Marlene Almeida
* Howie Danzik
pat boone
newt gingrich
gerald ford
ronald reagan
bob dole
tom delay
sue myrick
* Hsieh, Sunny Hsu & Debra
* Hundle, Onkar & Alicia
* Hyman, David & Ruth
I
* In-Soon Jang & Hyo-Ji Kim
J
* Jack Spencer
* James Vagyi
* Janz, Jim & Sharon
* Jay Van Andel
* Joe Markiewicz
* John Crowe
* John Merris
* Joseph & Ann Magee
* Julio Garcia
K
* Kagan, Ronnie & Jane
* Kakani, Chak & Uma
* Kang Hyeon Sook & Ryu In Ik
* Kankan Bhattacharriya
* Ken Miller
* Kharatin, Igor & Valeria
* Kim, Leonard & Esther
* Kumar Shivaramakrishnan
* Kummer, Bob & Shelly
* Kutschera, Rudolf & Maria
L
* Leary, Don& Joan
* Lee Kim Soon & Kwee Choo
* Lee, Peter & Choi Kit
* Lei, Mark
* Leonard, Norman & Glenda
* Lepper, Bill & Marty
* Lew Riggan
* Lynch, John & Eileen
M
* Mah, Roland & Lily
* Makai,Katalin & Olah,Peter
* Manipal Reddy
* Marek & Izabela Bujwiccy
* Mario & Kiyoko Bezerra
* Martin & Tracy Hutchins
* Mate Gabor & Szalai Gyongyi
M cont.
* Mike & Carla Wilson
* Mitchell, Cal & Giovonne
* Månnson, Ulf & Elizabet
* Müller-Meerkatz, Dr. Peter & Eva
N
* Nam-Deuk Kim
* Nemeth,Irenke
* Nick Olynyk
* Nusshold, Hans & Eva
O
* Orrin Woodward
* Owen, Graeme & Debbie
P
* Phill Davies
* jaded, Jintana & Witat
R
* Randy Glascock
* Ray Melillo
* Ray Youngblood
* Rex Renfrow
* Reynolds, Paddy & Liz
* Rich DeVos
* Rico Gutierrez
* Ron Erwin
* Ron Puryear
* Ross, Skip & Susan
* S R Kristiawan & Tjatri Devi
* Schleipfer, Maria & Steiner Willi
* Schwarz, Marianne & Max
* Shores, Dave & Debbie
* Singh, Kamaljiet & Jasmin
* Somers, Angie
* Stokes, Ron & Dinah
* Sunki Kim
* Szakonyi, Jeff & Alysha
*
*
*
* Terry Taylor
* Terry Woodhead
* Thayer, Greg & Christie
* Theron Nelsen
* Tim Foley
* Tom Louie
* Trevor Lowe
* Vest, Bob & Linda
* Vidal Mesana & Andrea Marfori
* Videl Mesana
* Wilson, Mike & Karla
* Wolf, Andrea & Serdult,Imre
* Yamazaki, Takumi & Reiko
* Yena Natalya
* Yonel Prasad Orlando Magic
quixtar alticor Nutrilite • JaRi • rich dad poor dad Amivo • Alticor Rich DeVos • Jay Van Andel • Dexter Yager • Bill Britt • Ron Puryear • Jody Victor amquix * Double Diamond - Jack & Rita Daughery (leader of the ILD system)
* Executive Diamond - Dave & Jan Severn
* Diamond - Eugene & Sarah Kim (former, current qualification unknown)
o 200plus Founders Crown Ambassador 40 FAA - Leonard & Esther Kim
* Diamond - Gary & Dorothy Lowary (former, currently Emerald)
o Executive Diamond - Glen & Joya Baker
* Diamond - Ken & Gail Stokes (former, currently Emerald) Crown Paul & Leslie Miller
Founders Double Diamond John & Jennie Belle Crowe (left BWW now leading his own system - UR Association)
Double Diamond Mickey & Dottie Hamlett (inactive) now lead by EDC Ray & Caroll Youngblood
Emerald Gary & Debbie Bostic is upline to 2 diamonds. Founders EDC Kanti & Hemi Gala (US groups plugging in with LTD and 2006 New Diamonds Gary & Tammy Newell (also plugging in with LTD.
EDC Al & Mary Ann Fratantuono
EDC Rex & Betty Renfrow (broken off from BWW, now pluggingi in with the UR Association)
Diamonds Gary & Nancy Ayers (LOA, now plugging in with Winters LTD)
Diamonds Wayne & Carol Martin
Diamonds Richard & Louise Cole Miller & Phillips had been sponsored by someone who later quit, leaving Bill with 2 Diamond Legs.
Diamonds Bill & Kay Wallace
Diamonds Phill & Patricia Davies (Affiliate with LTD through Danny Snipes) Winners International
Double X vitamins Going Diamond 3, 2, 1
3 to 12
10 customer rule Active-8 Amway Motivational Organization amo
Amvox ANA legs Better Life Institute (BLI) Blue Vase Award book of the month (BOM)Business Support Material bsm Double X Empire of Freedom James Robinson Glister Quixnet Queenware RDV Sportsplex retailing pyramid Right-To-Differ" Rule SA-4400 SA-8 Satinique seminar "show-the-plan"/ "STP" Standing Order Tape sot stinking thinking Sweet Shot volume bonus warehouse authorized distributor Yager Network Marketing Institute Amagram Crossline Major Function Pin level Profiles of Success Activa Travel Achievers Invitational Amway Grand Plaza Automated Order Center (AOC) Bonus Information Summary (BIS)
BSMAA
Business Support Materials Arbitration Agreement DishDrops Double X Savings Stamp Program Driver's Elite/Auto Plan Electronic Business Information Summary (EBIS) eSpring Founders Achievement Award (FAA) Founders Double Diamond IBOCS (IBO Communication System) IBO Association International Board (IBOAI Board) Product Support Materials (PSM) The Loop Newsletter XS Sports Nutrition
BWW International Leadership Development ILD Leadership bill galvin Team Development LTD
A - F
Alcott, Penny
British Columbia
Alcott, Rod
British Columbia
Andrews, Bob
Washington
Andrews, Terry
Washington
Attalah, Samir
Washington
Attalah, Theresa
Washington
Baker, Glen
California
Baker, Joya
California
Barnes, Bill and Michelle
Nevada
Blasco-Orsinger, Ann
Iowa
Carlton, Jeff and Marcia
Nevada
Danzik, Howie
Colorado
Danzik, Theresa
Colorado
Duncan, Brad
Washington
Duncan, Julie
Washington
Duncan, Darlene
Washington
Duncan, David
Washinton
Duncan, Greg
Montana
Duncan, Laurie
Montana
Felber, Linda
Florida
Felber, Terry
Florida
Foglio, Joe
California
Foglio, Norma
California
Gilmour, Greg
Wisconsin
Gilmour, Kathy
Wisconsin
Golden, Ann
Utah
Golden, Hal
Utah
Grosboll, Ed
Colorado
Grosboll, Karen
Colorado
Hangebrauck, John
California
Hangebrauck, Carol
California
Harimoto, Scott
Hawaii
Harimoto, Cris
Hawaii
Harstad, Jim
Minnesota
Harstad, Julie
Minnesota
Hawkins, Bill
Minnesota
Hawkins, Sandy
Minnesota
Head, Jim
Idaho
Head, Judy
Idaho
Hunt, Charlie and Christy
California
Johnson, Roger
California
Johnson, Leif and Bonnie
Washington
Johnson, Pat
California
Kizirian, Norm
California
Kizirian, Pam
California
Kosage, Dean
Washington
Kummer, Robert
Washington
Kummer. Shelly
Washington
Morales, Frank and Barbara
California
Morton, Dane
California
Morton, Nancy
California
Nelson, Darlene
Washington
Nelson, Theron
Washington
Orsinger, David
Iowa
Payne, Bob and Sue
California
Puryear, Georgia Lee
Washington
Puryear, Ron
Washington
Sears, Randy
Washington
Sears, Sandy
Washington
Severn, Dave
Washington
Severn, Jan
Washington
Shores, David
Utah
Shores, Debbie
Utah
Singleton, Michael
Nevada
Tsuruda, Matt
Hawaii
Tsuruda, Sandee
Hawaii
Victor, Jody
Ohio
Victor, Steve
Ohio
Webb, Jerry
Texas
Webb, Sharyn
Texas
Wolgamott, Brad
Washington
Wolgamott, Leslie
Washington
Woods, Michi
Hawaii
Woods, Mike
Hawaii
Yager, Birdie
North Carolina
Yager, Dexter
North Carolina
Yuen, Dan
British Columbia
Yuen, Sandy
British Columbia
eFinity Network 21 InterNet Associates Markerman productions globalnet Founders Crown prosystemone
ibo allaince iteam interbiz world wide dreambuilders international connection iteam choice harteis steve yager david humphrey jim dornan victor leif johnson joe dawn pici combden puryear tim kline Bruce Anderson
smith brown MOORE HARRIS RODRIGUEZ CLARK LEWIS WALKER HERNANDEZ WRIGHT GONZALEZ CAMPBELL SANCHEZ ROGERS RICHARDSON PETERSON WATSON HENDERSON PATTERSON BUTLER REYNOLDS HARRISON 184,038 0.074 123
WELLS 181,551 0.073 124
WEBB 179,064 0.072 125
SIMPSON 174,090 0.07 126
STEVENS 174,090 0.07 127
TUCKER 174,090 0.07 128
PORTER 171,603 0.069 129
HUNTER 171,603 0.069 130
HICKS 171,603 0.069 131
CRAWFORD 169,116 0.068 132
HENRY 169,116 0.068 133
BOYD 169,116 0.068 134
MASON 169,116 0.068 135
MORALES 166,629 0.067 136
KENNEDY 166,629 0.067 137
WARREN 166,629 0.067 138
DIXON 164,142 0.066 139
RAMOS 164,142 0.066 140
REYES 164,142 0.066 141
BURNS 161,655 0.065 142
GORDON 161,655 0.065 143
SHAW 161,655 0.065 144
HOLMES 161,655 0.065 145
RICE 159,168 0.064 146
ROBERTSON 159,168 0.064 147
HUNT 156,681 0.063 148
BLACK 156,681 0.063 149
DANIELS 154,194 0.062 150
PALMER 154,194 0.062 151
MILLS 151,707 0.061 152
NICHOLS 149,220 0.06 153
GRANT 149,220 0.06 154
KNIGHT 149,220 0.06 155
FERGUSON 146,733 0.059 156
ROSE 146,733 0.059 157
STONE 146,733 0.059 158
HAWKINS 146,733 0.059 159
DUNN 144,246 0.058 160
PERKINS 144,246 0.058 161
HUDSON 144,246 0.058 162
SPENCER 141,759 0.057 163
GARDNER 141,759 0.057 164
STEPHENS 141,759 0.057 165
PAYNE 141,759 0.057 166
PIERCE 139,272 0.056 167
BERRY 139,272 0.056 168
MATTHEWS 139,272 0.056 169
ARNOLD 139,272 0.056 170
WAGNER 136,785 0.055 171
WILLIS 136,785 0.055 172
RAY 136,785 0.055 173
WATKINS 136,785 0.055 174
OLSON 136,785 0.055 175
CARROLL 136,785 0.055 176
DUNCAN 136,785 0.055 177
SNYDER 136,785 0.055 178
HART 134,298 0.054 179
CUNNINGHAM 134,298 0.054 180
BRADLEY 134,298 0.054 181
LANE 134,298 0.054 182
ANDREWS 134,298 0.054 183
RUIZ 134,298 0.054 184
HARPER 134,298 0.054 185
FOX 131,811 0.053 186
RILEY 131,811 0.053 187
ARMSTRONG 131,811 0.053 188
CARPENTER 131,811 0.053 189
WEAVER 131,811 0.053 190
GREENE 131,811 0.053 191
LAWRENCE 129,324 0.052 192
ELLIOTT 129,324 0.052 193
CHAVEZ 129,324 0.052 194
SIMS 129,324 0.052 195
AUSTIN 129,324 0.052 196
PETERS 129,324 0.052 197
KELLEY 129,324 0.052 198
FRANKLIN 126,837 0.051 199
LAWSON 126,837 0.051 200
FIELDS 126,837 0.051 201
GUTIERREZ 126,837 0.051 202
RYAN 126,837 0.051 203
SCHMIDT 126,837 0.051 204
CARR 126,837 0.051 205
VASQUEZ 126,837 0.051 206
CASTILLO 126,837 0.051 207
WHEELER 126,837 0.051 208
CHAPMAN 124,350 0.05 209
OLIVER 124,350 0.05 210
MONTGOMERY 121,863 0.049 211
RICHARDS 121,863 0.049 212
WILLIAMSON 121,863 0.049 213
JOHNSTON 121,863 0.049 214
BANKS 119,376 0.048 215
MEYER 119,376 0.048 216
BISHOP 119,376 0.048 217
MCCOY 119,376 0.048 218
HOWELL 119,376 0.048 219
ALVAREZ 119,376 0.048 220
MORRISON 119,376 0.048 221
HANSEN 116,889 0.047 222
FERNANDEZ 116,889 0.047 223
GARZA 116,889 0.047 224
HARVEY 116,889 0.047 225
LITTLE 114,402 0.046 226
BURTON 114,402 0.046 227
STANLEY 114,402 0.046 228
NGUYEN 114,402 0.046 229
GEORGE 114,402 0.046 230
JACOBS 114,402 0.046 231
REID 114,402 0.046 232
KIM 111,915 0.045 233
FULLER 111,915 0.045 234
LYNCH 111,915 0.045 235
DEAN 111,915 0.045 236
GILBERT 111,915 0.045 237
GARRETT 111,915 0.045 238
ROMERO 111,915 0.045 239
WELCH 109,428 0.044 240
LARSON 109,428 0.044 241
FRAZIER 109,428 0.044 242
BURKE 109,428 0.044 243
HANSON 106,941 0.043 244
DAY 106,941 0.043 245
MENDOZA 106,941 0.043 246
MORENO 106,941 0.043 247
BOWMAN 106,941 0.043 248
MEDINA 104,454 0.042 249
FOWLER 104,454 0.042 250
BREWER 104,454 0.042 251
HOFFMAN 104,454 0.042 252
CARLSON 104,454 0.042 253
SILVA 104,454 0.042 254
PEARSON 104,454 0.042 255
HOLLAND 104,454 0.042 256
DOUGLAS 101,967 0.041 257
FLEMING 101,967 0.041 258
JENSEN 101,967 0.041 259
VARGAS 101,967 0.041 260
BYRD 101,967 0.041 261
DAVIDSON 101,967 0.041 262
HOPKINS 101,967 0.041 263
MAY 99,480 0.04 264
TERRY 99,480 0.04 265
HERRERA 99,480 0.04 266
WADE 99,480 0.04 267
SOTO 99,480 0.04 268
WALTERS 99,480 0.04 269
CURTIS 99,480 0.04 270
NEAL 96,993 0.039 271
CALDWELL 96,993 0.039 272
LOWE 96,993 0.039 273
JENNINGS 96,993 0.039 274
BARNETT 96,993 0.039 275
GRAVES 96,993 0.039 276
JIMENEZ 96,993 0.039 277
HORTON 96,993 0.039 278
SHELTON 96,993 0.039 279
BARRETT 96,993 0.039 280
OBRIEN 96,993 0.039 281
CASTRO 96,993 0.039 282
SUTTON 94,506 0.038 283
GREGORY 94,506 0.038 284
MCKINNEY 94,506 0.038 285
LUCAS 94,506 0.038 286
MILES 94,506 0.038 287
CRAIG 94,506 0.038 288
RODRIQUEZ 92,019 0.037 289
CHAMBERS 92,019 0.037 290
HOLT 92,019 0.037 291
LAMBERT 92,019 0.037 292
FLETCHER 92,019 0.037 293
WATTS 92,019 0.037 294
BATES 92,019 0.037 295
HALE 92,019 0.037 296
RHODES 92,019 0.037 297
PENA 92,019 0.037 298
BECK 92,019 0.037 299
NEWMAN 89,532 0.036 300
HAYNES 89,532 0.036 301
MCDANIEL 89,532 0.036 302
MENDEZ 89,532 0.036 303
BUSH 89,532 0.036 304
VAUGHN 89,532 0.036 305
PARKS 87,045 0.035 306
DAWSON 87,045 0.035 307
SANTIAGO 87,045 0.035 308
NORRIS 87,045 0.035 309
HARDY 87,045 0.035 310
LOVE 87,045 0.035 311
STEELE 87,045 0.035 312
CURRY 87,045 0.035 313
POWERS 87,045 0.035 314
SCHULTZ 87,045 0.035 315
BARKER 87,045 0.035 316
GUZMAN 84,558 0.034 317
PAGE 84,558 0.034 318
MUNOZ 84,558 0.034 319
BALL 84,558 0.034 320
KELLER 84,558 0.034 321
CHANDLER 84,558 0.034 322
WEBER 84,558 0.034 323
LEONARD 84,558 0.034 324
WALSH 82,071 0.033 325
LYONS 82,071 0.033 326
RAMSEY 82,071 0.033 327
WOLFE 82,071 0.033 328
SCHNEIDER 82,071 0.033 329
MULLINS 82,071 0.033 330
BENSON 82,071 0.033 331
SHARP 82,071 0.033 332
BOWEN 82,071 0.033 333
DANIEL 82,071 0.033 334
BARBER 79,584 0.032 335
CUMMINGS 79,584 0.032 336
HINES 79,584 0.032 337
BALDWIN 79,584 0.032 338
GRIFFITH 79,584 0.032 339
VALDEZ 79,584 0.032 340
HUBBARD 79,584 0.032 341
SALAZAR 79,584 0.032 342
REEVES 79,584 0.032 343
WARNER 77,097 0.031 344
STEVENSON 77,097 0.031 345
BURGESS 77,097 0.031 346
SANTOS 77,097 0.031 347
TATE 77,097 0.031 348
CROSS 77,097 0.031 349
GARNER 77,097 0.031 350
MANN 77,097 0.031 351
MACK 77,097 0.031 352
MOSS 77,097 0.031 353
THORNTON 77,097 0.031 354
DENNIS 77,097 0.031 355
MCGEE 77,097 0.031 356
FARMER 74,610 0.03 357
DELGADO 74,610 0.03 358
AGUILAR 74,610 0.03 359
VEGA 74,610 0.03 360
GLOVER 74,610 0.03 361
MANNING 74,610 0.03 362
COHEN 74,610 0.03 363
HARMON 74,610 0.03 364
RODGERS 74,610 0.03 365
ROBBINS 74,610 0.03 366
NEWTON 74,610 0.03 367
TODD 74,610 0.03 368
BLAIR 74,610 0.03 369
HIGGINS 74,610 0.03 370
INGRAM 74,610 0.03 371
REESE 74,610 0.03 372
CANNON 74,610 0.03 373
STRICKLAND 74,610 0.03 374
TOWNSEND 74,610 0.03 375
POTTER 74,610 0.03 376
GOODWIN 74,610 0.03 377
WALTON 74,610 0.03 378
ROWE 72,123 0.029 379
HAMPTON 72,123 0.029 380
ORTEGA 72,123 0.029 381
PATTON 72,123 0.029 382
SWANSON 72,123 0.029 383
JOSEPH 72,123 0.029 384
FRANCIS 72,123 0.029 385
GOODMAN 72,123 0.029 386
MALDONADO 72,123 0.029 387
YATES 72,123 0.029 388
BECKER 72,123 0.029 389
ERICKSON 72,123 0.029 390
HODGES 72,123 0.029 391
RIOS 72,123 0.029 392
CONNER 72,123 0.029 393
ADKINS 72,123 0.029 394
WEBSTER 69,636 0.028 395
NORMAN 69,636 0.028 396
MALONE 69,636 0.028 397
HAMMOND 69,636 0.028 398
FLOWERS 69,636 0.028 399
COBB 69,636 0.028 400
MOODY 69,636 0.028 401
QUINN 69,636 0.028 402
BLAKE 69,636 0.028 403
MAXWELL 69,636 0.028 404
POPE 69,636 0.028 405
FLOYD 67,149 0.027 406
OSBORNE 67,149 0.027 407
PAUL 67,149 0.027 408
MCCARTHY 67,149 0.027 409
GUERRERO 67,149 0.027 410
LINDSEY 67,149 0.027 411
ESTRADA 67,149 0.027 412
SANDOVAL 67,149 0.027 413
GIBBS 67,149 0.027 414
TYLER 67,149 0.027 415
GROSS 67,149 0.027 416
FITZGERALD 67,149 0.027 417
STOKES 67,149 0.027 418
DOYLE 67,149 0.027 419
SHERMAN 67,149 0.027 420
SAUNDERS 67,149 0.027 421
WISE 67,149 0.027 422
COLON 67,149 0.027 423
GILL 67,149 0.027 424
ALVARADO 67,149 0.027 425
GREER 64,662 0.026 426
PADILLA 64,662 0.026 427
SIMON 64,662 0.026 428
WATERS 64,662 0.026 429
NUNEZ 64,662 0.026 430
BALLARD 64,662 0.026 431
SCHWARTZ 64,662 0.026 432
MCBRIDE 64,662 0.026 433
HOUSTON 64,662 0.026 434
CHRISTENSEN 64,662 0.026 435
KLEIN 64,662 0.026 436
PRATT 64,662 0.026 437
BRIGGS 64,662 0.026 438
PARSONS 64,662 0.026 439
MCLAUGHLIN 64,662 0.026 440
ZIMMERMAN 64,662 0.026 441
FRENCH 64,662 0.026 442
BUCHANAN 64,662 0.026 443
MORAN 64,662 0.026 444
COPELAND 62,175 0.025 445
ROY 62,175 0.025 446
PITTMAN 62,175 0.025 447
BRADY 62,175 0.025 448
MCCORMICK 62,175 0.025 449
HOLLOWAY 62,175 0.025 450
BROCK 62,175 0.025 451
POOLE 62,175 0.025 452
FRANK 62,175 0.025 453
LOGAN 62,175 0.025 454
OWEN 62,175 0.025 455
BASS 62,175 0.025 456
MARSH 62,175 0.025 457
DRAKE 62,175 0.025 458
WONG 62,175 0.025 459
JEFFERSON 62,175 0.025 460
PARK 62,175 0.025 461
MORTON 62,175 0.025 462
ABBOTT 62,175 0.025 463
SPARKS 62,175 0.025 464
PATRICK 59,688 0.024 465
NORTON 59,688 0.024 466
HUFF 59,688 0.024 467
CLAYTON 59,688 0.024 468
MASSEY 59,688 0.024 469
LLOYD 59,688 0.024 470
FIGUEROA 59,688 0.024 471
CARSON 59,688 0.024 472
BOWERS 59,688 0.024 473
ROBERSON 59,688 0.024 474
BARTON 59,688 0.024 475
TRAN 59,688 0.024 476
LAMB 59,688 0.024 477
HARRINGTON 59,688 0.024 478
CASEY 59,688 0.024 479
BOONE 59,688 0.024 480
CORTEZ 59,688 0.024 481
CLARKE 59,688 0.024 482
MATHIS 59,688 0.024 483
SINGLETON 59,688 0.024 484
WILKINS 59,688 0.024 485
CAIN 59,688 0.024 486
BRYAN 59,688 0.024 487
UNDERWOOD 59,688 0.024 488
HOGAN 59,688 0.024 489
MCKENZIE 57,201 0.023 490
COLLIER 57,201 0.023 491
LUNA 57,201 0.023 492
PHELPS 57,201 0.023 493
MCGUIRE 57,201 0.023 494
ALLISON 57,201 0.023 495
BRIDGES 57,201 0.023 496
WILKERSON 57,201 0.023 497
NASH 57,201 0.023 498
SUMMERS 57,201 0.023 499
ATKINS 57,201 0.023 500
WILCOX 57,201 0.023 501
PITTS 57,201 0.023 502
CONLEY 57,201 0.023 503
MARQUEZ 57,201 0.023 504
BURNETT 57,201 0.023 505
RICHARD 57,201 0.023 506
COCHRAN 57,201 0.023 507
CHASE 57,201 0.023 508
DAVENPORT 57,201 0.023 509
HOOD 57,201 0.023 510
GATES 57,201 0.023 511
CLAY 57,201 0.023 512
AYALA 57,201 0.023 513
SAWYER 57,201 0.023 514
ROMAN 57,201 0.023 515
VAZQUEZ 57,201 0.023 516
DICKERSON 57,201 0.023 517
HODGE 54,714 0.022 518
ACOSTA 54,714 0.022 519
FLYNN 54,714 0.022 520
ESPINOZA 54,714 0.022 521
NICHOLSON 54,714 0.022 522
MONROE 54,714 0.022 523
WOLF 54,714 0.022 524
MORROW 54,714 0.022 525
KIRK 54,714 0.022 526
RANDALL 54,714 0.022 527
ANTHONY 54,714 0.022 528
WHITAKER 54,714 0.022 529
OCONNOR 54,714 0.022 530
SKINNER 54,714 0.022 531
WARE 54,714 0.022 532
MOLINA 54,714 0.022 533
KIRBY 54,714 0.022 534
HUFFMAN 54,714 0.022 535
BRADFORD 54,714 0.022 536
CHARLES 54,714 0.022 537
GILMORE 54,714 0.022 538
DOMINGUEZ 54,714 0.022 539
ONEAL 54,714 0.022 540
BRUCE 54,714 0.022 541
LANG 52,227 0.021 542
COMBS 52,227 0.021 543
KRAMER 52,227 0.021 544
HEATH 52,227 0.021 545
HANCOCK 52,227 0.021 546
GALLAGHER 52,227 0.021 547
GAINES 52,227 0.021 548
SHAFFER 52,227 0.021 549
SHORT 52,227 0.021 550
WIGGINS 52,227 0.021 551
MATHEWS 52,227 0.021 552
MCCLAIN 52,227 0.021 553
FISCHER 52,227 0.021 554
WALL 52,227 0.021 555
SMALL 52,227 0.021 556
MELTON 52,227 0.021 557
HENSLEY 52,227 0.021 558
BOND 52,227 0.021 559
DYER 52,227 0.021 560
CAMERON 52,227 0.021 561
GRIMES 52,227 0.021 562
CONTRERAS 52,227 0.021 563
CHRISTIAN 52,227 0.021 564
WYATT 52,227 0.021 565
BAXTER 52,227 0.021 566
SNOW 52,227 0.021 567
MOSLEY 52,227 0.021 568
SHEPHERD 52,227 0.021 569
LARSEN 52,227 0.021 570
HOOVER 52,227 0.021 571
BEASLEY 49,740 0.02 572
GLENN 49,740 0.02 573
PETERSEN 49,740 0.02 574
WHITEHEAD 49,740 0.02 575
MEYERS 49,740 0.02 576
KEITH 49,740 0.02 577
GARRISON 49,740 0.02 578
VINCENT 49,740 0.02 579
SHIELDS 49,740 0.02 580
HORN 49,740 0.02 581
SAVAGE 49,740 0.02 582
OLSEN 49,740 0.02 583
SCHROEDER 49,740 0.02 584
HARTMAN 49,740 0.02 585
WOODARD 49,740 0.02 586
MUELLER 49,740 0.02 587
KEMP 49,740 0.02 588
DELEON 49,740 0.02 589
BOOTH 49,740 0.02 590
PATEL 49,740 0.02 591
CALHOUN 49,740 0.02 592
WILEY 49,740 0.02 593
EATON 49,740 0.02 594
CLINE 49,740 0.02 595
NAVARRO 49,740 0.02 596
HARRELL 49,740 0.02 597
LESTER 49,740 0.02 598
HUMPHREY 49,740 0.02 599
PARRISH 49,740 0.02 600
DURAN 49,740 0.02 601
HUTCHINSON 49,740 0.02 602
HESS 49,740 0.02 603
DORSEY 49,740 0.02 604
BULLOCK 49,740 0.02 605
ROBLES 49,740 0.02 606
BEARD 47,253 0.019 607
DALTON 47,253 0.019 608
AVILA 47,253 0.019 609
VANCE 47,253 0.019 610
RICH 47,253 0.019 611
BLACKWELL 47,253 0.019 612
YORK 47,253 0.019 613
JOHNS 47,253 0.019 614
BLANKENSHIP 47,253 0.019 615
TREVINO 47,253 0.019 616
SALINAS 47,253 0.019 617
CAMPOS 47,253 0.019 618
PRUITT 47,253 0.019 619
MOSES 47,253 0.019 620
CALLAHAN 47,253 0.019 621
GOLDEN 47,253 0.019 622
MONTOYA 47,253 0.019 623
HARDIN 47,253 0.019 624
GUERRA 47,253 0.019 625
MCDOWELL 47,253 0.019 626
CAREY 47,253 0.019 627
STAFFORD 47,253 0.019 628
GALLEGOS 47,253 0.019 629
HENSON 47,253 0.019 630
